| Date ↕ | Name ↕ | Level ↕ | HQ ↕ | Type ↕ | Reason ↕ | Login ↕ | Logout ↕ | Retail Time ↕ | Call Time ↕ | TC ↕ | PC ↕ | Norm Att. ↑ | Net Sales ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Apr | Inderpal Singh Makhija | SH | Delhi | Absent | — | — | 00 : 00 | — | 0 | 0 | Absent | — | |
| 01 Apr | Peerasab R D | ESM | Davagiri | Absent | — | — | 00 : 00 | — | 0 | 0 | Absent | — | |
| 01 Apr | Rajkumar V | ASM | Chennai | Retailing | 09:33 | 21:18 | 08 : 50 | 08 : 09 | 10 | 1 | Present | — | |
| 01 Apr | Sunil Kumar T | ESM | Bangalore | Absent | — | — | 00 : 00 | — | 0 | 0 | Absent | — | |
| 01 Apr | Vacant Karnataka 1 | ASM | — | Absent | — | — | 00 : 00 | — | 0 | 0 | Absent | — | |
| 01 Apr | Vemula Venkata Chalam | ASM | Hyderabad | OtherActivity | 12:26 | 21:02 | 00 : 00 | — | 0 | 0 | CalculatedAbsent | — | |
| 01 Apr | Ankit Kumar Verma | ESM | Bhagalpur | Retailing | 09:58 | 21:10 | 10 : 02 | 03 : 59 | 10 | 1 | Present | ₹15,297 | |
| 01 Apr | Md Salman Khurshid | ESM | Patna | Retailing | 10:46 | 20:21 | 07 : 22 | 03 : 34 | 11 | 0 | CalculatedAbsent | — | |
| 01 Apr | Ravikanth Burman | ESM | Ranchi | Retailing | 10:34 | 20:33 | 00 : 00 | — | 0 | 0 | CalculatedAbsent | — | |
| 01 Apr | Abdus Samad Khan | ESM | Bareilly | Absent | — | — | 00 : 00 | — | 0 | 0 | Absent | — | |
| 01 Apr | Chandra Mohan Mehta | ESM | Dehradun | Retailing | 10:02 | 21:37 | 09 : 35 | 05 : 47 | 9 | 0 | CalculatedAbsent | — | |
| 01 Apr | Manish Negi | ESM | Meerut | Absent | — | — | 00 : 00 | — | 0 | 0 | Absent | — | |
| 01 Apr | Nafees Usmani | ESM | Agra | Retailing | 11:30 | 23:37 | 03 : 57 | 02 : 11 | 8 | 2 | HalfDay | ₹24,427 | |
| 01 Apr | Rohit Singh | ESM | — | Leave | 10:35 | 10:35 | 00 : 00 | — | 0 | 0 | Leave | — | |
| 01 Apr | Balvantkumar Thakordas Rana | ASM | Surat | Retailing | 10:41 | 20:06 | 07 : 16 | 00 : 49 | 6 | 3 | Present | — | |
| 01 Apr | Brij Mathur | ESM | — | Retailing | 09:41 | 20:01 | 08 : 43 | 04 : 48 | 11 | 1 | Present | ₹19,414 | |
| 01 Apr | Dipak Saraf | ESM | Pune | Retailing | 10:09 | 21:59 | 07 : 40 | 02 : 55 | 11 | 2 | CalculatedAbsent | ₹14,798 | |
| 01 Apr | Jitendra Chaturvedi | ASM | Mumbai | JointWorking | 10:25 | 21:15 | 00 : 00 | — | 0 | 0 | PresentJW | — | |
| 01 Apr | Lokesh Dayaram Patel | ESM | Nagpur | Retailing | 11:38 | — | 07 : 00 | 02 : 24 | 10 | 1 | CalculatedAbsent | ₹3,207 | |
| 01 Apr | Pankaj Charaya | ESM | Sri Ganganagar | Retailing | 09:48 | 20:39 | 06 : 14 | 04 : 01 | 12 | 2 | Present | ₹64,463 | |
| 01 Apr | Pavan Kisangopal Bhutada | ESM | Akola | Absent | — | — | 00 : 00 | — | 0 | 0 | Absent | — | |
| 01 Apr | Pradeep Parnami | ASM | Jaipur | Retailing | 10:06 | — | 05 : 50 | 05 : 24 | 5 | 1 | CalculatedAbsent | — | |
| 01 Apr | Sadanand Bodhankar | ESM | Parvani | Absent | — | — | 00 : 00 | — | 0 | 0 | Absent | — | |
| 01 Apr | Sagar Tanaji Mankar | ESM | Pune | Absent | — | — | 00 : 00 | — | 0 | 0 | Absent | — | |
| 01 Apr | Salim Mohammad | ESM | Jodhpur | Retailing | 10:01 | 20:19 | 06 : 11 | 02 : 53 | 11 | 1 | Present | ₹15,158 |
1–25 of 1304